<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Rating)</title>
	<link>http://fontstruct.fontshop.com/gallery/all/rating/descending/1/any_category/any_license/with_options/Abstract</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 18:53:27 +0000</pubDate> 
	<lastBuildDate>Tue, 24 Nov 2009 18:53:27 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/235653/1" alt="" /&gt;&lt;br /&gt;for class. critique me.	<item>
		<title>“abstract containment” by gogg03</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/235653</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/235653/1" alt="" /&gt;&lt;br /&gt;for class. critique me.</description>
		<pubDate>Wed, 30 Sep 2009 22:57:16 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/235653</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/257126/1" alt="" /&gt;&lt;br /&gt;This font consists purely of elements of musical notation. Some of the letters are a bit far fetched and it is only barely legible, but I like it, and maybe you should use it for musical notes instead of text.	<item>
		<title>“Music” by CMunk</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/257126</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/257126/1" alt="" /&gt;&lt;br /&gt;This font consists purely of elements of musical notation. Some of the letters are a bit far fetched and it is only barely legible, but I like it, and maybe you should use it for musical notes instead of text.</description>
		<pubDate>Mon, 23 Nov 2009 16:23:02 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/257126</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/251673/1" alt="" /&gt;&lt;br /&gt;Symmetric patterns difying legibility. Each l/c letter consists of two different bricks in a square copied diagonally. The u/c are the same as the lower case but copied into four (making a fifth in the middle).	<item>
		<title>“abstract letter patterns” by CMunk</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/251673</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/251673/1" alt="" /&gt;&lt;br /&gt;Symmetric patterns difying legibility. Each l/c letter consists of two different bricks in a square copied diagonally. The u/c are the same as the lower case but copied into four (making a fifth in the middle).</description>
		<pubDate>Tue, 24 Nov 2009 18:14:47 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/251673</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/209561/1" alt="" /&gt;&lt;br /&gt;ASL is not a written language, but this font should, hopefully, assist anyone wishing to learn ASL.

The following is a quote from Wikipedia:

"American Sign Language (or ASL, Ameslan) is the dominant sign language of the Deaf community in the United States, in the 

English-speaking parts of Canada, and in some regions of Mexico. Although the United Kingdom and the United States share English as a 

spoken and written language, British Sign Language (BSL) is quite different from ASL, and the two sign languages are not mutually 

intelligible

ASL is often written with English words in all capital letters, which is known as glossing. This is, however, a method used simply to teach 

the structure of the language. ASL is a visual language, not a written language. There is no one-to-one correspondence between words in 

ASL and English, and much of the inflectional modulation of ASL signs is lost.

There are two true writing systems in use for ASL: a phonemic Stokoe notation, which has a separate symbol or diacritic mark for every 

phonemic hand shape, motion, and position (though it leaves something to be desired in the representation of facial expression), and a more 

popular iconic system called SignWriting, which represents each sign with a rather abstract illustration of its salient features. SignWriting is 

commonly used for student newsletters and similar purposes."

http://en.wikipedia.org/wiki/American_Sign_Language	<item>
		<title>“RM Ameslan (ASL) Fingerspell” by p2pnut</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/209561</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/209561/1" alt="" /&gt;&lt;br /&gt;ASL is not a written language, but this font should, hopefully, assist anyone wishing to learn ASL.

The following is a quote from Wikipedia:

"American Sign Language (or ASL, Ameslan) is the dominant sign language of the Deaf community in the United States, in the 

English-speaking parts of Canada, and in some regions of Mexico. Although the United Kingdom and the United States share English as a 

spoken and written language, British Sign Language (BSL) is quite different from ASL, and the two sign languages are not mutually 

intelligible

ASL is often written with English words in all capital letters, which is known as glossing. This is, however, a method used simply to teach 

the structure of the language. ASL is a visual language, not a written language. There is no one-to-one correspondence between words in 

ASL and English, and much of the inflectional modulation of ASL signs is lost.

There are two true writing systems in use for ASL: a phonemic Stokoe notation, which has a separate symbol or diacritic mark for every 

phonemic hand shape, motion, and position (though it leaves something to be desired in the representation of facial expression), and a more 

popular iconic system called SignWriting, which represents each sign with a rather abstract illustration of its salient features. SignWriting is 

commonly used for student newsletters and similar purposes."

http://en.wikipedia.org/wiki/American_Sign_Language</description>
		<pubDate>Mon, 02 Nov 2009 15:45:26 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/209561</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/162943/1" alt="" /&gt;&lt;br /&gt;My first FontStruct! Simulation of a pen running out of ink.	<item>
		<title>“Dead Pen” by Apollo XI</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/162943</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/162943/1" alt="" /&gt;&lt;br /&gt;My first FontStruct! Simulation of a pen running out of ink.</description>
		<pubDate>Sun, 20 Sep 2009 19:24:05 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/162943</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/202081/1" alt="" /&gt;&lt;br /&gt;If you use this font for an artwork or project, please show me the result. I'm curious.	<item>
		<title>“Frucktur” by _stefan</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/202081</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/202081/1" alt="" /&gt;&lt;br /&gt;If you use this font for an artwork or project, please show me the result. I'm curious.</description>
		<pubDate>Sat, 03 Oct 2009 10:15:37 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/202081</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/217948/1" alt="" /&gt;&lt;br /&gt;:)	<item>
		<title>“compass plain” by funk_king</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/217948</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/217948/1" alt="" /&gt;&lt;br /&gt;:)</description>
		<pubDate>Fri, 28 Aug 2009 22:03:41 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/217948</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/217748/1" alt="" /&gt;&lt;br /&gt;:)	<item>
		<title>“compass” by funk_king</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/217748</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/217748/1" alt="" /&gt;&lt;br /&gt;:)</description>
		<pubDate>Fri, 11 Sep 2009 10:09:22 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/217748</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223936/1" alt="" /&gt;&lt;br /&gt;Each letter is represented by it's morse-code equivalent stretched out tall to look like a barcode. Capital letters have thicker 'dashes'.	<item>
		<title>“Bar Code Morse” by nemophrost</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223936</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223936/1" alt="" /&gt;&lt;br /&gt;Each letter is represented by it's morse-code equivalent stretched out tall to look like a barcode. Capital letters have thicker 'dashes'.</description>
		<pubDate>Wed, 09 Sep 2009 18:18:03 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223936</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/172193/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Abstraction” by Jerreh</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/172193</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/172193/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Mon, 22 Jun 2009 19:46:51 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/172193</guid> 
	</item>
</channel>
</rss>