<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Rating)</title>
	<link>http://fontstruct.fontshop.com/gallery/all/rating/descending/1/any_category/any_license/with_options/Bbc</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 13:15:47 +0000</pubDate> 
	<lastBuildDate>Tue, 24 Nov 2009 13:15:47 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/208788/1" alt="" /&gt;&lt;br /&gt;The Pet Shop Boys had a competition to design the poster for their North American tour to support the Yes album.This was one of the submitted entry, designed by CrowdSpring user k_anderson [not me]. This font is an expansion of his/her idea.	<item>
		<title>“Grayscale” by minimum</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/208788</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/208788/1" alt="" /&gt;&lt;br /&gt;The Pet Shop Boys had a competition to design the poster for their North American tour to support the Yes album.This was one of the submitted entry, designed by CrowdSpring user k_anderson [not me]. This font is an expansion of his/her idea.</description>
		<pubDate>Tue, 03 Nov 2009 16:23:59 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/208788</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223242/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7". Smoothed out by hand: not as authentic as Mallard Blocky, but maybe a little more usable	<item>
		<title>“Mallard Smooth” by gid</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223242</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223242/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7". Smoothed out by hand: not as authentic as Mallard Blocky, but maybe a little more usable</description>
		<pubDate>Mon, 07 Sep 2009 21:12:32 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223242</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223291/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  Taken from the original SAA5050 data sheets	<item>
		<title>“Mallard Blockier” by gid</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223291</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223291/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  Taken from the original SAA5050 data sheets</description>
		<pubDate>Mon, 07 Sep 2009 21:13:07 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223291</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223310/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7". Smoothed out even more by hand: not as authentic as Mallard Blocky, but maybe a little more usable	<item>
		<title>“Mallard Smoother” by gid</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223310</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223310/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7". Smoothed out even more by hand: not as authentic as Mallard Blocky, but maybe a little more usable</description>
		<pubDate>Wed, 09 Sep 2009 18:21:26 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223310</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223197/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  I've tried to keep this version fairly true to the original.

"Blockier" uses the definitions from the data sheet with each pixel doubled up.

"Blocky" uses the definitions from the data sheet along with the extra pixels the chip adds in.

"Smooth" and "Smoother" use non-square bricks to make the shape less pixellated while still keeping the overall shape.

"Tiny" is the same as "Blockier", but with one data sheet pixel to one font part, giving a smaller pixel font.	<item>
		<title>“Mallard Blocky” by gid</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223197</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223197/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  I've tried to keep this version fairly true to the original.

"Blockier" uses the definitions from the data sheet with each pixel doubled up.

"Blocky" uses the definitions from the data sheet along with the extra pixels the chip adds in.

"Smooth" and "Smoother" use non-square bricks to make the shape less pixellated while still keeping the overall shape.

"Tiny" is the same as "Blockier", but with one data sheet pixel to one font part, giving a smaller pixel font.</description>
		<pubDate>Tue, 15 Sep 2009 13:07:27 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223197</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/63444/1" alt="" /&gt;&lt;br /&gt;BBC Micro bitmapped font	<item>
		<title>“Beeb” by AndyArmstrong</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/63444</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/63444/1" alt="" /&gt;&lt;br /&gt;BBC Micro bitmapped font</description>
		<pubDate>Tue, 16 Jun 2009 07:32:05 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/63444</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/31208/1" alt="" /&gt;&lt;br /&gt;Prompted by nostalgia for the 6x6-pixel font I created for the BBC Micro when I was small -- although I have ignored the 8x8 matrix size in some characters. Still in need of some work.	<item>
		<title>“Sixer” by pdc</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/31208</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/31208/1" alt="" /&gt;&lt;br /&gt;Prompted by nostalgia for the 6x6-pixel font I created for the BBC Micro when I was small -- although I have ignored the 8x8 matrix size in some characters. Still in need of some work.</description>
		<pubDate>Wed, 30 Apr 2008 11:20:37 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/31208</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223637/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  Taken from the original SAA5050 data sheets.

A smaller version of "Blockier":  just the raw data sheet pixels.	<item>
		<title>“Mallard Tiny” by gid</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/223637</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/223637/1" alt="" /&gt;&lt;br /&gt;Based on the output from the Mullard SAA5050 teletext character generator as used in the venerable BBC Microcomputer's "MODE 7".  Taken from the original SAA5050 data sheets.

A smaller version of "Blockier":  just the raw data sheet pixels.</description>
		<pubDate>Mon, 07 Sep 2009 21:26:48 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/223637</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/257690/1" alt="" /&gt;&lt;br /&gt;Based on the typeface used at the Mars colony, Bowie Base One, in the Dr Who episode 'The Waters Of Mars' (UK, BBC, 15 November 2009).

It will air on BBC America on 19 December 2009	<item>
		<title>“RM Bowie Basic” by p2pnut</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/257690</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/257690/1" alt="" /&gt;&lt;br /&gt;Based on the typeface used at the Mars colony, Bowie Base One, in the Dr Who episode 'The Waters Of Mars' (UK, BBC, 15 November 2009).

It will air on BBC America on 19 December 2009</description>
		<pubDate>Thu, 19 Nov 2009 14:55:47 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/257690</guid> 
	</item>
</channel>
</rss>