<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Rating)</title>
	<link>http://fontstruct.fontshop.com/gallery/all/rating/descending/1/any_category/any_license/with_options/Isolated</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 20:20:30 +0000</pubDate> 
	<lastBuildDate>Tue, 24 Nov 2009 20:20:30 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/50272/1" alt="" /&gt;&lt;br /&gt;A simple block font, with a bit of tooth.  Ready for all your beach party, pulp novel, and monster comic needs.  Basic and More Latin complete, with isolated Latin A and B's.  I'm happy to add any characters by request.  Works best at larger point sizes; I add 25% to the tracking.	<item>
		<title>“Skull Island” by Joda</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/50272</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/50272/1" alt="" /&gt;&lt;br /&gt;A simple block font, with a bit of tooth.  Ready for all your beach party, pulp novel, and monster comic needs.  Basic and More Latin complete, with isolated Latin A and B's.  I'm happy to add any characters by request.  Works best at larger point sizes; I add 25% to the tracking.</description>
		<pubDate>Sun, 22 Feb 2009 05:09:49 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/50272</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/1884/1" alt="" /&gt;&lt;br /&gt;My first font, i hope you love and use it.

http://www.bluegraph.com	<item>
		<title>“Isolated” by Neoblue</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/1884</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/1884/1" alt="" /&gt;&lt;br /&gt;My first font, i hope you love and use it.

http://www.bluegraph.com</description>
		<pubDate>Mon, 07 Apr 2008 11:07:11 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/1884</guid> 
	</item>
</channel>
</rss>