<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Rating)</title>
	<link>http://fontstruct.fontshop.com/gallery/all/rating/descending/1/any_category/any_license/with_options/Perspective</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 10:40:36 +0000</pubDate> 
	<lastBuildDate>Tue, 24 Nov 2009 10:40:36 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230784/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“Good Ol' 3D” by bokuwatensai</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/230784</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230784/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Fri, 02 Oct 2009 13:31:20 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/230784</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/219254/1" alt="" /&gt;&lt;br /&gt;It's fun to work with negative spaces for a change.
The 'i' is as wide as 'm' & 'w'.	<item>
		<title>“Letterpress” by lldaddy</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/219254</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/219254/1" alt="" /&gt;&lt;br /&gt;It's fun to work with negative spaces for a change.
The 'i' is as wide as 'm' & 'w'.</description>
		<pubDate>Tue, 03 Nov 2009 14:35:33 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/219254</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/235650/1" alt="" /&gt;&lt;br /&gt;A little perspective font.	<item>
		<title>“Dimensions” by Kinetikai</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/235650</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/235650/1" alt="" /&gt;&lt;br /&gt;A little perspective font.</description>
		<pubDate>Tue, 13 Oct 2009 10:48:01 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/235650</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/189850/1" alt="" /&gt;&lt;br /&gt;Waaaaaaaay too many dots. ^_^	<item>
		<title>“A Fault in Reality” by minimum</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/189850</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/189850/1" alt="" /&gt;&lt;br /&gt;Waaaaaaaay too many dots. ^_^</description>
		<pubDate>Wed, 11 Nov 2009 07:18:41 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/189850</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/176545/1" alt="" /&gt;&lt;br /&gt;Clone of perspective.	<item>
		<title>“PERSPECTIVE GRAS” by perrier</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/176545</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/176545/1" alt="" /&gt;&lt;br /&gt;Clone of perspective.</description>
		<pubDate>Tue, 27 Oct 2009 00:06:52 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/176545</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/208025/1" alt="" /&gt;&lt;br /&gt;Bird's eye view or Worm's eye view.
Or use alternate cases to create a zig-zag effect.	<item>
		<title>“Early Bird catches the Worm” by chr.s</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/208025</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/208025/1" alt="" /&gt;&lt;br /&gt;Bird's eye view or Worm's eye view.
Or use alternate cases to create a zig-zag effect.</description>
		<pubDate>Sun, 09 Aug 2009 19:13:23 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/208025</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/27489/1" alt="" /&gt;&lt;br /&gt;Isometric, negative space.	<item>
		<title>“Sally Shadow” by nemoorange</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/27489</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/27489/1" alt="" /&gt;&lt;br /&gt;Isometric, negative space.</description>
		<pubDate>Sat, 11 Jul 2009 22:40:37 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/27489</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/170397/1" alt="" /&gt;&lt;br /&gt;A sans serif computer related font inspired by bitmap fonts like Chicago and Charcoal, but it evolved with some of Fontstruct's "Design Limits" in mind: 

I left the lower right corner slab of the N to add some rhythm to the "uncrossing" X's slabs (also present in the K), which to my perspective balances the V's impossibility of a straight angle from top to bottom. 

I also used a 2x2 grid filter, that I've learned from williaum's a ll e g o r i c a, just to correct some punctuation issues and to make a narrower c. djnippa's Brick Stacker Tutorial also came in handy, THX2uBoth! 
 

My favorite feature: the crossbar in Z,z and 7. 
 

This is my humble tribute to the Woz.
 
 

07.05.09 Expanded Latin Chars  

16.05.09 Redesigned Cedillas, Breves and Inverted Breves.	<item>
		<title>“Woznian” by cayo</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/170397</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/170397/1" alt="" /&gt;&lt;br /&gt;A sans serif computer related font inspired by bitmap fonts like Chicago and Charcoal, but it evolved with some of Fontstruct's "Design Limits" in mind: 

I left the lower right corner slab of the N to add some rhythm to the "uncrossing" X's slabs (also present in the K), which to my perspective balances the V's impossibility of a straight angle from top to bottom. 

I also used a 2x2 grid filter, that I've learned from williaum's a ll e g o r i c a, just to correct some punctuation issues and to make a narrower c. djnippa's Brick Stacker Tutorial also came in handy, THX2uBoth! 
 

My favorite feature: the crossbar in Z,z and 7. 
 

This is my humble tribute to the Woz.
 
 

07.05.09 Expanded Latin Chars  

16.05.09 Redesigned Cedillas, Breves and Inverted Breves.</description>
		<pubDate>Mon, 31 Aug 2009 14:58:27 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/170397</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/109587/1" alt="" /&gt;&lt;br /&gt;This font is a variety slanted and pixel based characters. Hope you enjoy.RSG!	<item>
		<title>“Retro Perspective” by Type_of_its_own</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/109587</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/109587/1" alt="" /&gt;&lt;br /&gt;This font is a variety slanted and pixel based characters. Hope you enjoy.RSG!</description>
		<pubDate>Tue, 14 Oct 2008 11:43:58 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/109587</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/21874/1" alt="" /&gt;&lt;br /&gt;version 1.01
All Basic Latin glyphs.

First try on FontStruct	<item>
		<title>“Octagon” by T010</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/21874</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/21874/1" alt="" /&gt;&lt;br /&gt;version 1.01
All Basic Latin glyphs.

First try on FontStruct</description>
		<pubDate>Wed, 23 Apr 2008 10:31:15 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/21874</guid> 
	</item>
</channel>
</rss>