<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>FontStruct Gallery Feed (All FontStructions, Sorted by Rating)</title>
	<link>http://fontstruct.fontshop.com/gallery/all/rating/descending/1/any_category/any_license/with_options/Thin</link>
	<description></description>
	<language>en-us</language>
	<pubDate>Tue, 24 Nov 2009 13:35:42 +0000</pubDate> 
	<lastBuildDate>Tue, 24 Nov 2009 13:35:42 +0000</lastBuildDate> 
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>CakePHP</generator> 
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/241042/1" alt="" /&gt;&lt;br /&gt;Clone of Starflyer Demo 1 ~ Lowercase suggestions. 

J, W and Z and font-wide letter spacing and character metrics adjusted.

Pay special attention to the stroke contrast on the z, x, w, and s. If contrast is too low (or the thick stroke too thin), the lc will appear too dark or too light next to the caps, creating a disharmonious affect.

Alternate as included in the more latin Unicode zone.

Good work, Simon! You’re almost there!

:^)	<item>
		<title>“Starfokker ~ lc suggestions” by will.i.ૐ</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/241042</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/241042/1" alt="" /&gt;&lt;br /&gt;Clone of Starflyer Demo 1 ~ Lowercase suggestions. 

J, W and Z and font-wide letter spacing and character metrics adjusted.

Pay special attention to the stroke contrast on the z, x, w, and s. If contrast is too low (or the thick stroke too thin), the lc will appear too dark or too light next to the caps, creating a disharmonious affect.

Alternate as included in the more latin Unicode zone.

Good work, Simon! You’re almost there!

:^)</description>
		<pubDate>Tue, 20 Oct 2009 21:14:16 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/241042</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/248542/1" alt="" /&gt;&lt;br /&gt;The typeface was created with influence from fonts used on circus posters, I wanted it to come across as quite flamboyant with a sleek, more modern undertone which I think I have achieved with the thin vertical lines. Following my ‘ornate’ theme I also wanted to keep each letter very attractive making each letter look like an ornament but also if used a full body text still holds this ornamental theme.	<item>
		<title>“The Ornamental Circus” by AbbieVickress</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/248542</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/248542/1" alt="" /&gt;&lt;br /&gt;The typeface was created with influence from fonts used on circus posters, I wanted it to come across as quite flamboyant with a sleek, more modern undertone which I think I have achieved with the thin vertical lines. Following my ‘ornate’ theme I also wanted to keep each letter very attractive making each letter look like an ornament but also if used a full body text still holds this ornamental theme.</description>
		<pubDate>Sun, 15 Nov 2009 02:14:23 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/248542</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/249837/1" alt="" /&gt;&lt;br /&gt;A typeface inspired by robotics & futuristic forms. The thick & thin elements consisting in the typeface represent dynamic contrasts of robotic forms. The uppercase letterforms are based on negative space, so is better suited as a headline typeface.	<item>
		<title>“Automate” by tomwalker</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/249837</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/249837/1" alt="" /&gt;&lt;br /&gt;A typeface inspired by robotics & futuristic forms. The thick & thin elements consisting in the typeface represent dynamic contrasts of robotic forms. The uppercase letterforms are based on negative space, so is better suited as a headline typeface.</description>
		<pubDate>Sun, 15 Nov 2009 19:13:56 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/249837</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/205373/1" alt="" /&gt;&lt;br /&gt;Well, apparently everybody here likes building letters... And I'm sure everybody got told at least once to finally shut down that damn computer while fontstructing.
Here's how you can go on tinkering fonts even with the computer unplugged!;)

I had carried this idea around with me a long time ago, doing some sketches, but abandoning it cause I thought all the thin and dotted lines would go beyond fontstruct's possibilities. Until funk_king proved me wrong... Thanks for the re-inspiration!

I think this is pretty self-explaining. Cut along the solid lines, fold along the dotted lines and put some glue on the shaded parts, put it all together, and there you go with your new toys!

Unfortunately it was impossible to fill all the inner sides of all the counters, but I tried to leave them open where you'd see it least. There might also be some bugs, I haven't tried them out yet. Pure brainwork so far... (My brain's still in the freezer to cool down a bit) In case someone ever actually uses them and finds something wrong, please let me know!

Hope you like it!:)
Check out the fill font if you wanna print your own custom-made design on the letters!
Edit 5th August: Just copied the uppercase on the lowercase for reasons of convenience... I might add some alternates for some letters on the lowercase though, probably coming in September. Sorry, exam-time.;)	<item>
		<title>“Punched Out” by shasta</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/205373</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/205373/1" alt="" /&gt;&lt;br /&gt;Well, apparently everybody here likes building letters... And I'm sure everybody got told at least once to finally shut down that damn computer while fontstructing.
Here's how you can go on tinkering fonts even with the computer unplugged!;)

I had carried this idea around with me a long time ago, doing some sketches, but abandoning it cause I thought all the thin and dotted lines would go beyond fontstruct's possibilities. Until funk_king proved me wrong... Thanks for the re-inspiration!

I think this is pretty self-explaining. Cut along the solid lines, fold along the dotted lines and put some glue on the shaded parts, put it all together, and there you go with your new toys!

Unfortunately it was impossible to fill all the inner sides of all the counters, but I tried to leave them open where you'd see it least. There might also be some bugs, I haven't tried them out yet. Pure brainwork so far... (My brain's still in the freezer to cool down a bit) In case someone ever actually uses them and finds something wrong, please let me know!

Hope you like it!:)
Check out the fill font if you wanna print your own custom-made design on the letters!
Edit 5th August: Just copied the uppercase on the lowercase for reasons of convenience... I might add some alternates for some letters on the lowercase though, probably coming in September. Sorry, exam-time.;)</description>
		<pubDate>Tue, 03 Nov 2009 14:05:19 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/205373</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230971/1" alt="" /&gt;&lt;br /&gt;Filters at 1:2 to try for that long, thin look	<item>
		<title>“RM DECOthin” by p2pnut</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/230971</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230971/1" alt="" /&gt;&lt;br /&gt;Filters at 1:2 to try for that long, thin look</description>
		<pubDate>Fri, 06 Nov 2009 17:07:34 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/230971</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/243135/1" alt="" /&gt;&lt;br /&gt;An attempt at creating a set based upon each glyph being set in a square (with obvious exceptions such as i, f, 1 etc).

The 'Squarial' was the nickname for an old British motorbike - 'The Arial Square Four'	<item>
		<title>“RM Squarial” by p2pnut</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/243135</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/243135/1" alt="" /&gt;&lt;br /&gt;An attempt at creating a set based upon each glyph being set in a square (with obvious exceptions such as i, f, 1 etc).

The 'Squarial' was the nickname for an old British motorbike - 'The Arial Square Four'</description>
		<pubDate>Sun, 22 Nov 2009 13:29:20 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/243135</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/231614/1" alt="" /&gt;&lt;br /&gt;A rather slim font.	<item>
		<title>“Cincinnati Slim” by PhaistosDisk</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/231614</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/231614/1" alt="" /&gt;&lt;br /&gt;A rather slim font.</description>
		<pubDate>Wed, 07 Oct 2009 01:08:09 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/231614</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230992/1" alt="" /&gt;&lt;br /&gt;In my view, the most aethetically pleasing member of the "Newbuild" family. Newbuild Featherlight has a nice clean modern and slim feel to it. I hope you like it!	<item>
		<title>“Newbuild Featherlight” by JoeAllison</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/230992</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/230992/1" alt="" /&gt;&lt;br /&gt;In my view, the most aethetically pleasing member of the "Newbuild" family. Newbuild Featherlight has a nice clean modern and slim feel to it. I hope you like it!</description>
		<pubDate>Fri, 13 Nov 2009 09:37:14 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/230992</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/210597/1" alt="" /&gt;&lt;br /&gt;	<item>
		<title>“NewSansation-MP” by fontqueen100</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/210597</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/210597/1" alt="" /&gt;&lt;br /&gt;</description>
		<pubDate>Tue, 15 Sep 2009 01:35:45 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/210597</guid> 
	</item>
&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/197670/1" alt="" /&gt;&lt;br /&gt;An original font driven by a desire to have a modern text font.
This will be designed in five other weights.
Still Work In Progress.	<item>
		<title>“NCD Octangle 20” by djnippa</title>
		<link>http://fontstruct.fontshop.com/fontstructions/show/197670</link>
		<description>&lt;img src="http://fontstruct.fontshop.com/fontstructions/get_preview/197670/1" alt="" /&gt;&lt;br /&gt;An original font driven by a desire to have a modern text font.
This will be designed in five other weights.
Still Work In Progress.</description>
		<pubDate>Sun, 11 Oct 2009 00:34:38 +0000</pubDate>
		<guid>http://fontstruct.fontshop.com/fontstructions/show/197670</guid> 
	</item>
</channel>
</rss>