<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Screencast: Intro to FontStruct</title>
	<atom:link href="http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/</link>
	<description>the FontStruct blog</description>
	<pubDate>Sat, 30 Aug 2008 10:07:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Postcode ∞ precious forever</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-265</link>
		<dc:creator>Postcode ∞ precious forever</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-265</guid>
		<description>[...] a (social) web application to create and share typefaces online. When I had a first look at their screencast, I was quite impressed how powerful this flash-based web application seemed to be (powerful [...]</description>
		<content:encoded><![CDATA[<p>[...] a (social) web application to create and share typefaces online. When I had a first look at their screencast, I was quite impressed how powerful this flash-based web application seemed to be (powerful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-216</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-216</guid>
		<description>Hi Jaana. The more single bricks you place in a row, the thinner your lines will appear when you see the characters as a whole. Give it a go.</description>
		<content:encoded><![CDATA[<p>Hi Jaana. The more single bricks you place in a row, the thinner your lines will appear when you see the characters as a whole. Give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaana</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-198</link>
		<dc:creator>Jaana</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-198</guid>
		<description>How to make fonts with very slim lines?</description>
		<content:encoded><![CDATA[<p>How to make fonts with very slim lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol-anne ryce-paul</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-73</link>
		<dc:creator>carol-anne ryce-paul</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-73</guid>
		<description>Absolutely wonderful, this is one of the coolest and most innovative design tools. 

It makes type design accessible and interesting. I think a lot of people will begin to see that type and type design is not drudgery, and hopefully will be interested in the history of all the people who came before and didn't have a computer to help them design.

Imagine this tool in the hands of children along with a history lesson on writing and typography. Wow!

thanks a lot</description>
		<content:encoded><![CDATA[<p>Absolutely wonderful, this is one of the coolest and most innovative design tools. </p>
<p>It makes type design accessible and interesting. I think a lot of people will begin to see that type and type design is not drudgery, and hopefully will be interested in the history of all the people who came before and didn&#8217;t have a computer to help them design.</p>
<p>Imagine this tool in the hands of children along with a history lesson on writing and typography. Wow!</p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumkum Nadig</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-72</link>
		<dc:creator>Kumkum Nadig</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-72</guid>
		<description>Wow! An amazing tool and a very easy to follow instructions! The interface is user friendly and easy to understand/use! By giving this free, you guys have done a good service to the world's aspiring designers!</description>
		<content:encoded><![CDATA[<p>Wow! An amazing tool and a very easy to follow instructions! The interface is user friendly and easy to understand/use! By giving this free, you guys have done a good service to the world&#8217;s aspiring designers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arianna</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-64</link>
		<dc:creator>arianna</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-64</guid>
		<description>WOW OTTIMO!</description>
		<content:encoded><![CDATA[<p>WOW OTTIMO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Goldstein</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-60</link>
		<dc:creator>Sam Goldstein</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-60</guid>
		<description>Absolutely Freakin Awesome.  Can't wait to try this.
WOW WOW WOW</description>
		<content:encoded><![CDATA[<p>Absolutely Freakin Awesome.  Can&#8217;t wait to try this.<br />
WOW WOW WOW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Keach</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-54</link>
		<dc:creator>Thom Keach</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-54</guid>
		<description>This is really a very instructive video!  I can't believe it is actually free.  Many thanks!</description>
		<content:encoded><![CDATA[<p>This is really a very instructive video!  I can&#8217;t believe it is actually free.  Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JA Mesquita</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-40</link>
		<dc:creator>JA Mesquita</dc:creator>
		<pubDate>Fri, 30 May 2008 14:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-40</guid>
		<description>I barely started exploring this site but judging from this video it's just fantastic! Great idea!</description>
		<content:encoded><![CDATA[<p>I barely started exploring this site but judging from this video it&#8217;s just fantastic! Great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chryss</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/#comment-29</link>
		<dc:creator>Chryss</dc:creator>
		<pubDate>Mon, 26 May 2008 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-29</guid>
		<description>I used to have a font obsession, and had a ridiculous library. Then I drifted from graphics for a while. I'm back, and was dreaming of creating some fonts, but haven't been looking forward to the tedious process involved in font-making that I remembered. Through a graphics forum, i found ths app, and now I'm COMPLETELY JAZZED about it. I haven't delved in yet, but I'm incredibly impressed by how simple, accommodating, and generous it is. Thanks soooo much.

And the video was excellent.
Someone really has their s**t together! haha.
Cheers!</description>
		<content:encoded><![CDATA[<p>I used to have a font obsession, and had a ridiculous library. Then I drifted from graphics for a while. I&#8217;m back, and was dreaming of creating some fonts, but haven&#8217;t been looking forward to the tedious process involved in font-making that I remembered. Through a graphics forum, i found ths app, and now I&#8217;m COMPLETELY JAZZED about it. I haven&#8217;t delved in yet, but I&#8217;m incredibly impressed by how simple, accommodating, and generous it is. Thanks soooo much.</p>
<p>And the video was excellent.<br />
Someone really has their s**t together! haha.<br />
Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
