<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast: Intro to FontStruct</title>
	<atom:link href="http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/</link>
	<description>the FontStruct blog</description>
	<lastBuildDate>Thu, 15 Oct 2009 12:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sandrar</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-611</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-611</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  :) Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.c.e</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-597</link>
		<dc:creator>a.c.e</dc:creator>
		<pubDate>Wed, 12 Aug 2009 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-597</guid>
		<description>This is some pretty great stuff. My hat goes off to the creators.</description>
		<content:encoded><![CDATA[<p>This is some pretty great stuff. My hat goes off to the creators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narzędzia on-line do tworzenia własnych czcionek &#124; LOCALH0ST.pl</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-556</link>
		<dc:creator>Narzędzia on-line do tworzenia własnych czcionek &#124; LOCALH0ST.pl</dc:creator>
		<pubDate>Fri, 19 Jun 2009 11:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-556</guid>
		<description>[...] szybszego przyswojenia obsługi edytora, autorzy umieścili film instruktażowy oraz bardzo dobrze opisaną pomoc. Jeśli mamy ochotę przyjrzeć się pracom wykonanym przez [...]</description>
		<content:encoded><![CDATA[<p>[...] szybszego przyswojenia obsługi edytora, autorzy umieścili film instruktażowy oraz bardzo dobrze opisaną pomoc. Jeśli mamy ochotę przyjrzeć się pracom wykonanym przez [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Taylor</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-536</link>
		<dc:creator>Don Taylor</dc:creator>
		<pubDate>Wed, 27 May 2009 20:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-536</guid>
		<description>I directed and ran the first, in the US, digital font (bit maps) department in 1968 for the Autologic APS3 ultra high speed computerized phototypsetter. Seeing this demo has brought back many memories and I am going to download the program and see if I can still remember the little quirks that worked when constructing characters with 600 dots per inch.</description>
		<content:encoded><![CDATA[<p>I directed and ran the first, in the US, digital font (bit maps) department in 1968 for the Autologic APS3 ultra high speed computerized phototypsetter. Seeing this demo has brought back many memories and I am going to download the program and see if I can still remember the little quirks that worked when constructing characters with 600 dots per inch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scposy</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-482</link>
		<dc:creator>scposy</dc:creator>
		<pubDate>Sat, 14 Feb 2009 10:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-482</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALeyRAM - SesliALeRAM Arrrrr you prepared for Talk Like a Pirate Day with pirate fonts?</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-362</link>
		<dc:creator>ALeyRAM - SesliALeRAM Arrrrr you prepared for Talk Like a Pirate Day with pirate fonts?</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-362</guid>
		<description>[...] once I started. For example, did you know that you can make a font online for free? Watch the screencast to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] once I started. For example, did you know that you can make a font online for free? Watch the screencast to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Postcode ∞ precious forever</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-265</link>
		<dc:creator>Postcode ∞ precious forever</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-265</guid>
		<description>[...] a (social) web application to create and share typefaces online. When I had a first look at their screencast, I was quite impressed how powerful this flash-based web application seemed to be (powerful [...]</description>
		<content:encoded><![CDATA[<p>[...] a (social) web application to create and share typefaces online. When I had a first look at their screencast, I was quite impressed how powerful this flash-based web application seemed to be (powerful [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-216</link>
		<dc:creator>Stephen Coles</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-216</guid>
		<description>Hi Jaana. The more single bricks you place in a row, the thinner your lines will appear when you see the characters as a whole. Give it a go.</description>
		<content:encoded><![CDATA[<p>Hi Jaana. The more single bricks you place in a row, the thinner your lines will appear when you see the characters as a whole. Give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaana</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-198</link>
		<dc:creator>Jaana</dc:creator>
		<pubDate>Tue, 22 Jul 2008 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-198</guid>
		<description>How to make fonts with very slim lines?</description>
		<content:encoded><![CDATA[<p>How to make fonts with very slim lines?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carol-anne ryce-paul</title>
		<link>http://fontstruct.fontshop.com/news/2008/05/05/introductory-screencast/comment-page-1/#comment-73</link>
		<dc:creator>carol-anne ryce-paul</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/2008/05/04/introductory-screencast/#comment-73</guid>
		<description>Absolutely wonderful, this is one of the coolest and most innovative design tools. 

It makes type design accessible and interesting. I think a lot of people will begin to see that type and type design is not drudgery, and hopefully will be interested in the history of all the people who came before and didn&#039;t have a computer to help them design.

Imagine this tool in the hands of children along with a history lesson on writing and typography. Wow!

thanks a lot</description>
		<content:encoded><![CDATA[<p>Absolutely wonderful, this is one of the coolest and most innovative design tools. </p>
<p>It makes type design accessible and interesting. I think a lot of people will begin to see that type and type design is not drudgery, and hopefully will be interested in the history of all the people who came before and didn&#8217;t have a computer to help them design.</p>
<p>Imagine this tool in the hands of children along with a history lesson on writing and typography. Wow!</p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
