<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brick by Brick, Reloaded</title>
	<atom:link href="http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/feed/" rel="self" type="application/rss+xml" />
	<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/</link>
	<description>the FontStruct blog</description>
	<lastBuildDate>Thu, 15 Oct 2009 12:06:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gustavo Ferreira</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-586</link>
		<dc:creator>Gustavo Ferreira</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-586</guid>
		<description>@Fasha: If you want to design outline shapes free from the constraints of grid &amp; bricks, then I suggest you to use an appropriate tool. There are &lt;a href=&quot;http://fontforge.sourceforge.net/&quot; rel=&quot;nofollow&quot;&gt;free&lt;/a&gt;, &lt;a href=&quot;http://www.fontlab.com/font-editor/typetool/&quot; rel=&quot;nofollow&quot;&gt;cheap&lt;/a&gt; and &lt;a href=&quot;http://www.fontlab.com/font-editor/fontlab-studio/&quot; rel=&quot;nofollow&quot;&gt;professional&lt;/a&gt; &lt;a href=&quot;http://www.fonttools.org/&quot; rel=&quot;nofollow&quot;&gt;quality&lt;/a&gt; ones for you to choose from.</description>
		<content:encoded><![CDATA[<p>@Fasha: If you want to design outline shapes free from the constraints of grid &#038; bricks, then I suggest you to use an appropriate tool. There are <a href="http://fontforge.sourceforge.net/" rel="nofollow">free</a>, <a href="http://www.fontlab.com/font-editor/typetool/" rel="nofollow">cheap</a> and <a href="http://www.fontlab.com/font-editor/fontlab-studio/" rel="nofollow">professional</a> <a href="http://www.fonttools.org/" rel="nofollow">quality</a> ones for you to choose from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fasha</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-585</link>
		<dc:creator>Fasha</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-585</guid>
		<description>Gustavo Ferreira: no, it makes it harder to use because you don&#039;t give me the shapes I would need to create the style of fonts I want. I can&#039;t make big, properly rounded characters for example.

Your idea just stimulates people to flood the internet with ugly, &quot;faulty&quot; fonts.

Instead of adding thousands of shapes, gives us a few standard vector tools or try to come up with a new intuitive interface and way of adjusting vector lines and shapes.</description>
		<content:encoded><![CDATA[<p>Gustavo Ferreira: no, it makes it harder to use because you don&#8217;t give me the shapes I would need to create the style of fonts I want. I can&#8217;t make big, properly rounded characters for example.</p>
<p>Your idea just stimulates people to flood the internet with ugly, &#8220;faulty&#8221; fonts.</p>
<p>Instead of adding thousands of shapes, gives us a few standard vector tools or try to come up with a new intuitive interface and way of adjusting vector lines and shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Ferreira</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-575</link>
		<dc:creator>Gustavo Ferreira</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-575</guid>
		<description>Hi Gene,

[Q1]: It depends on the FontStruction. Fonts made with FontStruct can be made to work well in specific sizes on the screen – take a look at &lt;a href=&quot;http://fontstruct.fontshop.com/gallery/all/shared/descending/1/pixel_optimized/&quot; rel=&quot;nofollow&quot;&gt;fonts categorized as “Pixel Optimized”&lt;/a&gt;, and at the pixel size recommended in the readme file contained in each download.

[Q2]: FontShop offers the FontStruct platform, but rights to all FontStructions displayed on this website belong to their individual designers. Every public FontStruction comes with a Creative Commons license that tells you what you can and what you can&#039;t do with the font file. If your project involves commercial use, I suggest you to either choose a FontStruction that allows such use, or to acquire a proper commercial license directly from the designer.

If you have more questions just &lt;a href=&quot;mailto:fontstruct_admin@fontshop.com&quot; rel=&quot;nofollow&quot;&gt;send me an email&lt;/a&gt;.

Cheers,
Gustavo.</description>
		<content:encoded><![CDATA[<p>Hi Gene,</p>
<p>[Q1]: It depends on the FontStruction. Fonts made with FontStruct can be made to work well in specific sizes on the screen – take a look at <a href="http://fontstruct.fontshop.com/gallery/all/shared/descending/1/pixel_optimized/" rel="nofollow">fonts categorized as “Pixel Optimized”</a>, and at the pixel size recommended in the readme file contained in each download.</p>
<p>[Q2]: FontShop offers the FontStruct platform, but rights to all FontStructions displayed on this website belong to their individual designers. Every public FontStruction comes with a Creative Commons license that tells you what you can and what you can&#8217;t do with the font file. If your project involves commercial use, I suggest you to either choose a FontStruction that allows such use, or to acquire a proper commercial license directly from the designer.</p>
<p>If you have more questions just <a href="mailto:fontstruct_admin@fontshop.com" rel="nofollow">send me an email</a>.</p>
<p>Cheers,<br />
Gustavo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeneM</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-573</link>
		<dc:creator>GeneM</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-573</guid>
		<description>FontStruct might be something I should investigate, just so busy...

I hesitate because while nonVector fonting has the great advantage of being plausible for the layperson, it tends to degrade at small sizes like 9pt (or even 12pt depending).

QUESTIONS:

[Q1] Do FontStruct fonts still render crisply at small sizes?

[Q2] If I purchase a FontStruct font, do I get the &quot;source code&quot; that I can modify and then use for my own use?
My use might include usage in a book that I publish and sell; but it would not include me selling the modified version of the font itself.

Thank you.
GeneM</description>
		<content:encoded><![CDATA[<p>FontStruct might be something I should investigate, just so busy&#8230;</p>
<p>I hesitate because while nonVector fonting has the great advantage of being plausible for the layperson, it tends to degrade at small sizes like 9pt (or even 12pt depending).</p>
<p>QUESTIONS:</p>
<p>[Q1] Do FontStruct fonts still render crisply at small sizes?</p>
<p>[Q2] If I purchase a FontStruct font, do I get the &#8220;source code&#8221; that I can modify and then use for my own use?<br />
My use might include usage in a book that I publish and sell; but it would not include me selling the modified version of the font itself.</p>
<p>Thank you.<br />
GeneM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo Ferreira</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-572</link>
		<dc:creator>Gustavo Ferreira</dc:creator>
		<pubDate>Thu, 09 Jul 2009 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-572</guid>
		<description>@Fasha: Premade shapes is the main idea behind FontStruct; this &#039;limitation&#039; makes it very easy to use and actually stimulates creativity. (But who knows, maybe one day... ;-)

@Dave: This is something we discussed, but there doesn&#039;t seem to be a real need for it. What&#039;s the problem with CC Attribution-Share Alike?</description>
		<content:encoded><![CDATA[<p>@Fasha: Premade shapes is the main idea behind FontStruct; this &#8216;limitation&#8217; makes it very easy to use and actually stimulates creativity. (But who knows, maybe one day&#8230; ;-)</p>
<p>@Dave: This is something we discussed, but there doesn&#8217;t seem to be a real need for it. What&#8217;s the problem with CC Attribution-Share Alike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Crossland</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-571</link>
		<dc:creator>Dave Crossland</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-571</guid>
		<description>Will FontStruct give an SIL OFL licensing option in addition to the CC ones? :-)</description>
		<content:encoded><![CDATA[<p>Will FontStruct give an SIL OFL licensing option in addition to the CC ones? :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fasha</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-568</link>
		<dc:creator>Fasha</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-568</guid>
		<description>Throw away all those unusable premade shapes and just give us proper vector tools.</description>
		<content:encoded><![CDATA[<p>Throw away all those unusable premade shapes and just give us proper vector tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Robertson</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-566</link>
		<dc:creator>Simon Robertson</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-566</guid>
		<description>i like the idea too! :-)</description>
		<content:encoded><![CDATA[<p>i like the idea too! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Wertz</title>
		<link>http://fontstruct.fontshop.com/news/2009/06/23/brick-by-brick-reloaded/comment-page-1/#comment-561</link>
		<dc:creator>Bob Wertz</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://fontstruct.fontshop.com/news/?p=203#comment-561</guid>
		<description>I think using Fonstruct for Type Education is an amazing idea. Students could learn a lot about type design, typefaces in general and licensing from building a typeface in Fontstruct.</description>
		<content:encoded><![CDATA[<p>I think using Fonstruct for Type Education is an amazing idea. Students could learn a lot about type design, typefaces in general and licensing from building a typeface in Fontstruct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
